Bachelor of Science in Computer Science (BS-CS)
Rapid growth of I.T. infrastructure in local and foreign organizations has increased the demand for computer professionals. Specialization can be done through 5 elective courses in selected area. The program meets the HEC and international standards for a full-length 4-year bachelor’s degree.
Year 1
C-Code | Course Title | Cr-H |
CS102 | Programming Fundamentals | 3+1 |
CS101 | Introduction to Info. & Communication Technologies | 2+1 |
SS313 | Pakistan and Islamic Studies | 3+0 |
MKT417 | Visionary Leadership & Motivation | 2+0 |
QT104 | Algebra & Trigonometry | 3+0 |
COM131 | English-I (Proficiency Development) | 3+0 |
MAN102 | Principles of Management | 3+0 |
SE201 | Object Oriented Programming | 3+1 |
CE101 | Basic Electronics | 2+1 |
ACT103 | Financial Accounting | 3+0 |
Year 2
Cr-H | ||
QT104 | Calculus & Analytical Geometry | 3+0 |
COM132 | English-II (Public Speaking) | 3+0 |
CE201 | Digital Logic & Design | 3+1 |
CS102 | Data Structures & Algorithms | 3+1 |
QT106 | Discrete Mathematics | 3+0 |
COM233 | English-III (Official Communication) | 3+0 |
QT105 | Differential Equations & Multivariable Calculus | 3+0 |
CS202 | Operating Systems | 3+1 |
CE204 | Computer Organization & Assembly Language | 3+1 |
CS201 | Database Management Systems | 3+1 |
Year 3
Cr-H | ||
QT303 | Numerical Computing | 2+1 |
NW301 | Data Communication and Networks | 3+1 |
CS301 | Computer Architecture | 2+1 |
MKT423 | Technology Entrepreneurship | 3+0 |
NW305 | Internet & Intranet Architecture | 2+1 |
QT203 | Probability & Statistics | 3+0 |
NW302 | Network Programming | 3+0 |
SE405 | Object Oriented Analysis & Design | 3+0 |
IS404 | Information System Audit and Control | 3+0 |
CS203 | Automata Theory | 3+0 |
IPT307 | Internship-I | 1+0 |
IPT693 | Final Project-I | 3+0 |
Year 4
Cr-H | ||
SE410 | Design & Patterns | 3+0 |
CS204 | Human Computer Interaction | 3+0 |
CS402 | Artificial Intelligence | 3+1 |
SE302 | Software Engineering | 3+0 |
ELE | Elective-1 | 3+0 |
ELE | Elective-2 | 3+0 |
CS401 | Compiler Construction | 3+0 |
CS400 | Design & Analysis of Algorithm | 3+0 |
WN401 | Cryptography | 3+0 |
IPT407 | Internship-II | 1+0 |
IPT695 | Final Project-II | 3+0 |
Curriculum Structure
Area | Cr Hr | Area | Cr Hr |
---|---|---|---|
Computer Science | 34 | Networks | 9 |
Software Engineering | 30 | Social Sciences | 15 |
Quantitative | 17 | Management | 3 |
Computer Engineering | 6 | Internship | 2 |
Accounting | 3 | Project | 6 |
Information Systems/ERP | 3 | Sports | 4 |
Degree Structure
Durations | 4 Years |
Courses | 39 |
Projects | 2 |
Internships | 2 |
Sports | 4 |
Course Cr. Hrs. | 125 + 6 + 2 + 4 |
Eligibility | Intermediate 50% minimum or equivalent A levels |